Geography Insights: NZ - HAW


Quick Stats (Rolling 48 Months)

8Tournaments
47Home Players
77All Players
65Winner WPPRs
236Total WPPRs
180Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
18%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
38%Travelers
Those who travel and are outside the top 2,500.
16%
16%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
29%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
88%Travelers
Events where 30%+ of the field are Travelers.
46%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
13%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
23%

Traveler Geographies

In the past 48 months, players who call NZ - HAW home like to travel to:
GeographyPlayers
NZ - NOR13
NZ - HKB6
NZ - WEL2

Tournament Sizes

In the past 48 months, tournament sizes in NZ - HAW:
Player Count# Events% EventsInt'l Avg
1-10113%40%
11-20563%25%
21-30113%10%
31-4000%5%
41-50113%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in NZ - HAW:
IDEventMonthTypePointsPlayers
48634Hawke's Bay Matariki 3 Strike 2022-06 Traveler 16.54 50
48635Hawke's Bay Matariki Friday Fren 2022-06 Traveler 12.90 36
62347Hawke's Bay Matariki Weekend – 2023-07 Traveler 10.70 20
62346Hawke's Bay Matariki Weekend - F 2023-07 Traveler 8.08 20
43496Hawke's Bay Pinball Weekend - Fi 2021-11 Traveler 4.56 21
43495Hawke's Bay Pinball Weekend - Di 2021-11 Traveler 4.52 20
53959Hawkes Bay Dipper Frenzy 2022-10 One-Timer 4.42 22
53958Hawkes Bay Dipper Frenzy 2022-11 Traveler 3.22 19

Top Players

In the past 48 months, the top 50 players in NZ - HAW:
IDPlayer NameRankPersonaPointsEvents
60214Ashley Burke 274 WPPRtunist 41.20 4
68217Tyler Dipper 445 WPPRtunist 28.70 8
41823Mike Burke NZ 473 WPPRtunist 21.71 4
84292Matt Gedye 779 WPPRtunist 11.36 2
13454BJ Wilson 1020 WPPRtunist 10.09 4
68212Kylie Dipper 4171 Traveler 10.01 8
60210Josh Burke 740 WPPRtunist 9.85 4
13465Simon Haxton 508 WPPRtunist 9.72 5
68220Josh Dipper 4230 Traveler 7.89 8
68203Markus Dipper 2800 Traveler 7.13 8
45551Adam Corner 8218 Traveler 5.29 4
23717Lisa Conroy 1094 WPPRtunist 5.23 4
81744Robert Meuldijk 2240 WPPRtunist 4.35 4
60213Cameron Crabb 4484 Traveler 4.15 4
13447Lewis Tennant 5190 Traveler 3.90 2
13470Jeremy Takacs 1831 WPPRtunist 3.74 2
78557Lachlan Caudle 13974 Traveler 2.41 4
73496Laurence Smith 1359 WPPRtunist 2.41 2
13452Nick Polson 4059 Traveler 2.31 2
45547Lynda Corner 16574 Traveler 2.16 3
85890Jack ludvigsen 16037 Traveler 2.08 6
78555Jo Caudle 16327 Traveler 2.02 4
85892Savan Sharland 17601 Local Supporter 1.91 6
85891Ashton Clark 17328 Traveler 1.80 6
78556Patrick Caudle 16135 Traveler 1.80 4
23716Marc Sanger 1034 WPPRtunist 1.77 4
13448John Maughan 5138 Traveler 1.72 2
26179George Davidson 2407 WPPRtunist 1.70 2
64847Ken Thompson 4774 Traveler 1.54 2
78558Charlotte Caudle 18568 Traveler 1.40 4
85893Shaun Austin 20445 Local Supporter 1.39 4
57935Daryl Purdie 3031 Traveler 1.29 2
14533Mike Davidson 3272 Traveler 1.29 2
87755Anna Jennings 17329 Traveler 1.20 2
68221Tim Eagle 20438 Traveler 1.18 3
91911Jacob Rennie 21323 Local Supporter 1.12 3
91913Grant Halford 21565 One-Timer 1.09 1
86638Kobe Smith 2085 WPPRtunist 1.01 2
68214Eddy Eagle 21867 Traveler 0.97 3
66035Rod Wilton 3019 Traveler 0.88 2
87757Sam Stonnell 3549 Traveler 0.87 2
76471Barry Wakeling 5258 Traveler 0.86 2
91909Lisa Rennie 23209 Local Supporter 0.86 3
68219Renske Speekenbrink 24093 Local Supporter 0.77 2
91912Oori Unkovich 24164 One-Timer 0.76 1
68206Marty Eagle 26272 Traveler 0.54 3
89741Shannon Lal 6929 Traveler 0.53 2
91910Tonci Unkovich 27436 One-Timer 0.50 1
91908Scarlett Scott-Harbour 27435 One-Timer 0.50 1
85898Murray Deans 27866 Local Supporter 0.50 3

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-03-29
Database Last Refreshed: 2024-02-25

Notes and Acknowledgements